Quick ContactHide
 
Type Total Thickness (mm) Weight (Kgs./sq. mtr.) Approx. Min. Pulley Dia (mm) Pull for 1% elongation (Kgs/cm) Tensile Strength (Kgs/cm)

Top Surface

Driving Surface

Max. Temp. Resistance (oC)

            Col. Mat. COF Col. Mat. COF  

DIE CUTTING BELTINGS

FF-2 3.4 3.7 200 28 700 B F 0.2 B F 0.2 80
F-2 3.1 3.5 200 28 700 B N 0.2 B F 0.2 80

LEATHER NYLON LEATHER BELTINGS

LL-03 3.6 3.8 35 4.5 105 W L 0.4 W L 0.4 80
LL-06 4.0 4.0 60 7.5 175 W L 0.4 W L 0.4 80
LL-10 4.4 4.5 95 12 280 W L 0.4 W L 0.4 80
LL-12 4.7 4.9 120 15 350 W L 0.4 W L 0.4 80
LL-20 5.8 5.9 190 24 560 W L 0.4 W L 0.4 80
LL-30 7.2 7.2 290 36 840 W L 0.4 W L 0.4 80
LL-40 8.2 8.2 385 48 1120 W L 0.4 W L 0.4 80
LL-50 9.2 9.5 480 60 1400 W L 0.4 W L 0.4 80

LEATHER NYLON FABRIC BELTINGS

LF-03 2.2 2.0 30 4.5 105 R F 0.3 W L 0.4 80
LF-06 2.6 2.5 50 7.5 175 R F 0.3 W L 0.4 80
LF-10 2.9 3.2 80 12 280 R F 0.3 W L 0.4 80
LF-12 3.1 3.4 100 15 350 R F 0.3 W L 0.4 80
LF-20 4.3 4.5 160 24 560 R F 0.3 W L 0.4 80
LF-30 5.5 5.6 240 36 840 R F 0.3 W L 0.4 80
LF-40 6.5 6.7 320 48 1120 R F 0.3 W L 0.4 80
LF-50 7.5 7.8 400 60 1400 R F 0.3 W L 0.4 80

RUBBER NYLON RUBBER BELTINGS

RR-06 1.9 2.0 40 7.5 175 G NR 0.7 Y NR 0.7 100
RR-10 2.2 2.3 64 12 280 G NR 0.7 Y NR 0.7 100
RR-12 2.5 2.8 80 15 350 G NR 0.7 Y NR 0.7 100
RR-20 3.0 3.4 120 24 560 G NR 0.7 Y NR 0.7 100

LEATHER NYLON RUBBER BELTINGS

LR-1 3.5 4.5 100 15 350 G NR 0.7 W L 0.4 80
LR-2 5.3 5.6 200 30 700 G NR 0.7 W L 0.4 80
LR-3 6.5 6.9 300 45 1050 G NR 0.7 W L 0.4 80
LR-4 7.7 9.0 400 60 1400 G NR 0.7 W L 0.4 80
LR-5 8.9 10.6 500 75 1750 G NR 0.7 W L 0.4 80

RUBBER NYLON RUBBER BELTINGS (LONG GROOVE ON THE BOTTOM)

NRG-1 2.8 3.8 100 15 350 G NR 0.7 BL NR 0.7 100
NRG-2 3.5 5.0 150 23 525 G NR 0.7 BL NR 0.7 100
NRG-3 5.2 6.3 300 45 1050 G NR 0.7 BL NR 0.7 100
NRG-4 6.4 7.5 400 60 1400 G NR 0.7 BL NR 0.7 100

RUBBER NYLON RUBBER BELTINGS (TANGENTIAL DRIVES)

NRT-140 1.7 2.0 40 7.5 175 BL NR 0.7 B NR 0.7 100
NRT-250 2.4 2.7 80 15 350 BL NR 0.7 B NR 0.7 100
NRT-251 3.0 3.3 80 15 350 BL NR 0.7 B NR 0.7 100
NRT-390 3.4 3.9 120 22.5 560 BL NR 0.7 B NR 0.7 100
NRT-391 4.0 4.6 120 22.5 560 BL NR 0.7 B NR 0.7 100

FOLDER GLUER BELTS

FG-1/ 3 3 3.9 30 7.5 175 B NR 0.7 B NR 0.7 100
FG-1/ 4 4 5.2 40 7.5 175 B NR 0.7 B NR 0.7 100
FG-1/ 5 5 6.5 50 7.5 175 B NR 0.7 B NR 0.7 100
FG-1/ 6 6 7.8 60 7.5 175 B NR 0.7 B NR 0.7 100

SPINDLE TAPES

ST-80 0.8 .75 10 3 35 G F 0.2 Y F 0.2 80
ST-100 0.9 .90 20 4.5 70 G F 0.2 Y F 0.2 80

CONDENSER TAPES

NCT 3.2 3.0 40 6 140 W L 0.4 W L 0.4 80

FABRIC NYLON RUBBER BELTINGS

FR-0 1.1 1.4 20 3 70 G F 0.2 G NR 0.7 100
FR-1 1.3 1.7 40 7.5 175 G F 0.2 G NR 0.7 100
FR-2 1.8 2.3 64 12 280 G F 0.2 G NR 0.7 100

FABRIC NYLON FABRIC BELTINGS

FF-03 0.8 0.7 20 4.5 105 R F 0.2 R F 0.2 80
FF-06 1.0 0.9 40 7.5 175 R F 0.2 R F 0.2 80
FF-10 1.5 1.4 64 12 280 R F 0.2 R F 0.2 80
.

Description (Abbreviations)

Tolerance
 Col.   Colour

  Length

Thickness
 Mat.   Material   500 - 5000 mm +0.5%

Rubberised Series

+0.15mm

 COF   Coefficient of friction   5001 - 15000mm +0.3% Leather Series

+0.3mm

 W

  White

  15001 & Above +0.2% ST - FF Series

+0.05mm

 R

  Red

 

         
 T   Transparent   Width          
 G   Green   Upto 50 mm +1 mm          
 L   Leather   51 - 100 mm +2 mm          
 F   Fabric   101 - 500 mm +3 mm          
 PS   Polyamide Strip   501 - 750 mm +10mm          
 NR   Nitrile Rubber   751 - 500 mm +15mm          
 Y   Yellow              
 BL   Blue